Sodium Silicate Glass
We manufacture Sodium Silicate Glass Lumps in the following range :
PRODUCT GROUP | PROPERTIES | RANGE |
Sodium SilicateSolid Glass Lumps
(Alkaline Grade) |
Wt. Ratio of Na2O: SiO2 | 1:1.60 to 2.80 |
Total Soluble Solids | 99% min | |
Na2O | 26 to 35% | |
SiO2 | 65 to 73% | |
Sodium SilicateSolid Glass Lumps
(Neutral Grade) |
Wt. Ratio of Na2O: SiO2 | 1:2.90 to 3.40 |
Total Soluble Solids | 99% min | |
Na2O | 23 to 25% | |
SiO2 | 73 to 76% |
The following are the Standard Grades which we manufacture regularly for our present customers.
SODIUM SILICATE GLASS LUMPS (STANDARD GRADES) | ||||
GRADES | Wt. Ratio (Na2O : SiO2) | Na2O % | SiO2 % | Appearance |
SodSil G – 1 | 1: 2.00 +/- 0.10 | 33 – 34 | 66 – 68 | Light Blue Glass |
SodSil G – 2 | 1: 2.20 +/- 0.10 | 30 – 31 | 67 – 69 | Light Blue Glass |
SodSil G – 3 | 1: 2.40 +/- 0.10 | 28 – 29 | 69 – 71 | Light Blue Glass |
SodSil NTL | 1: 3.30 +/- 0.10 | 23 – 24 | 75 – 77 | Light Blue Glass |
We also manufacture Sodium Silicate Glass as per customer specifications for Minimum Quantity of 300 Metric Tonnes.